Table of Contents
In this post, we will compare two entry-level gaming and sports projectors, the BenQ TH685 and Epson 2150, and see which one would be a smart buy.
Key Differences
Feature | BenQ TH685 | Epson 2150 |
---|---|---|
Resolution | 1080p Full HD (1920×1080) | 1080p Full HD (1920×1080) |
Brightness (ANSI lumens) | 3,500 | 2,500 |
Contrast Ratio (FOFO) | 10,000:1 | 60,000:1 |
Speaker | 5W Speaker x 1 | 10W Speaker x 1 |
Display
Feature | BenQ TH685 | Epson 2150 |
---|---|---|
Projection System | DLP | 3LCD |
Resolution | 1080p Full HD (1920×1080) | 1080p Full HD (1920×1080) |
Brightness (ANSI lumens) | 3,500 | 2,500 |
Contrast Ratio (FOFO) | 10,000:1 | 60,000:1 |
Displayable Colors | 1.07 billion | 1.07 billion |
Color Profile | Rec.709 | Unknown |
Native Aspect Ratio | 16:9 | 16:9 |
Light
Feature | BenQ TH685 | Epson 2150 |
---|---|---|
Light Source | Lamp | Lamp |
Light Source Life | Normal – 4,000 hours Eco -10,000 hours SmartEco – 8,000 hours LampSave – 15,000 hours | ECO mode: Up to 7500 hours Normal mode: Up to 4500 hours |
Content Support
Feature | BenQ TH685 | Epson 2150 |
---|---|---|
HDR10 Support | Yes | No |
HLG Support | Yes | No |
Optical
Feature | BenQ TH685 | Epson 2150 |
---|---|---|
Throw Ratio | 1.13~1.46 | 1.33 – 2.16 |
Zoom Ratio | 1.3x | 1.0 – 1.6x manual |
Digital Lens Shift | Vertical ±5% | Vertical : +15% |
Keystone Adjustment | Vertical ±30° | Vertical & Horizontal +/- 30 degrees |
Image Size | 30″~300″ | 30”~300” |
Horizontal Frequency | 15K~102KHz | Unknown |
Vertical Scan Rate | 23~120Hz | Unknown |
Dimensions and Weight
Feature | BenQ TH685 | Epson 2150 |
---|---|---|
Dimensions (W x H x D) inches | 12″ x 4″ x 9″ | 12.2″ x 4.8″ 11.2″ |
Net Weight lbs | 6.2 | 7.7 |
Inputs
Feature | BenQ TH685 | Epson 2150 |
---|---|---|
HDMI 2.1 | Not available | Not available |
HDMI 2 | x 2 (HDCP 2.2) | x 1 |
HDMI 1 | Not available | x 1 (MHL port) |
Outputs
Feature | BenQ TH685 | Epson 2150 HT2050A |
---|---|---|
Speaker | 5W x 1 | 10W x 1 |
Audio In | 3.5mm | Not available |
Audio Out | 3.5mm | 3.5mm |
USB Power Out | x1 USB-A (1.5a) | x1 USB-A |
Performance
Feature | BenQ TH685 | Epson 2150 |
---|---|---|
Input Lag | 8.3ms@120Hz | 28ms@60Hz |
Power
Feature | BenQ TH685 | Epson 2150 |
---|---|---|
Power Supply | VAC 100 ~ 240 (50/60Hz) | 100 – 240 V AC +/-10%, 50/60 Hz |
Typical Power Consumption | Max-340W Normal-297W Eco-206W | Normal: 312 W Lamp on ECO Mode: 237 W Lamp on Energy Saving: 0.2 W |
Standby Power Consumption | 0.5W Max. at 100 ~ 240 VAC | Not available |
Acoustic Noise (Typ./Eco.) | Typical: 35dB Eco: 29dB | 29 dB – 37 dB |
Operating Temperature | 0 ~ 40 ℃ | Not available |
What’s in the Box
Feature | BenQ TH685 | Epson 2150 |
---|---|---|
Remote Control | Yes | Yes |
Power Cord | Yes | Yes |
Manual | Yes | Yes |
Batteries | x2 (AAA) | x2 (AA) |
Price
Verdict
The presence of HLG 2 HDMI 2.0 ports, and HLG Support, gives BenQ TH685 the upper hand. However, Epson 2150 a better contrast ratio than BenQ TH685.
BenQ TH685 also has very low input lag when comparing with Epson 2150 making it ideal for playing games or watching sports. But if your purpose is to watch only movies Epson 2150 would do good because of the good contrast ratio than BenQ TH685.