Table of Contents
In this post, we will compare the BenQ TH685 and Optoma GT1080HDR, both these projectors are entry-level gaming and sports projectors.
Key Differences
Feature | BenQ TH685 | Optoma GT1080HDR |
---|---|---|
Resolution | 1080p Full HD (1920×1080) | 1080p Full HD (1920×1080) |
Brightness (ANSI lumens) | 3,500 lumens | 3,800 lumens |
Contrast Ratio (FOFO) | 10,000:1 | 50,000:1 |
Speaker | 5W Speaker x 1 | 10W Speaker x 1 |
Display
Feature | BenQ TH685 | Optoma GT1080HDR |
---|---|---|
Projection System | DLP | DLP |
Resolution | 1080p Full HD (1920×1080) | 1080p Full HD (1920×1080) |
Brightness (ANSI lumens) | 3,500 lumens | 3,800 lumens |
Contrast Ratio (FOFO) | 10,000:1 | 50,000:1 |
Displayable Colors | 1.07 billion | 1.07 billion |
Color Profile | Rec.709 | Rec.709 |
Native Aspect Ratio | 16:9 | 16:9 |
Light
Feature | BenQ TH685 | Optoma GT1080HDR |
---|---|---|
Light Source | Lamp | Lamp |
Light Source Life | Normal – 4,000 hours Eco -10,000 hours SmartEco – 8,000 hours LampSave – 15,000 hours | Bright – 4000 hours Dynamic – 12000 hours Eco- 10000 hours Eco+ – 15000 hours |
Content Support
Feature | BenQ TH685 | Optoma GT1080HDR |
---|---|---|
HDR10 Support | Yes | Yes |
HLG Support | Yes | No |
Optical
Feature | BenQ TH685 | Optoma GT1080HDR |
---|---|---|
Throw Ratio | 1.13~1.46 | 0.49:1 |
Zoom Ratio | 1.3x | 0.8 – 2.0x |
Digital Lens Shift | Vertical ±5% | Not supported |
Keystone Adjustment | Vertical ±30° | Vertical ±40° |
Image Size | 30″~300″ | 36.2”-307.8” |
Horizontal Frequency | 15K~102KHz | 15.375~91.146 KHz |
Vertical Scan Rate | 23~120Hz | 50~ 85 Hz (120Hz for 3D) |
Dimensions and Weight
Feature | BenQ TH685 | Optoma GT1080HDR |
---|---|---|
Dimensions (W x H x D) inches | 12″ x 4″ x 9″ | 12.4″ x 9.5″ x 4.5″ |
Net Weight lbs | 6.2 | 7.7 |
Inputs
Feature | BenQ TH685 | Optoma GT1080HDR |
---|---|---|
HDMI 2.1 | Not available | Not available |
HDMI 2 | x 2 | x 1 |
HDMI 1.4a | Not available | x 1 |
VGA In | x 1 | x 1 |
Audio In | x 1 | x 1 |
Outputs
Feature | BenQ TH685 | Optoma GT1080HDR |
---|---|---|
Speaker | 5W x 1 | 10W x 1 |
Audio Out | 3.5mm | 3.5mm |
VGA Out | x 1 | x 1 |
USB Power Out | x 1 USB-A (1.5a) | x 1 USB-A (1.5a) |
Performance
Feature | BenQ TH685 | Optoma GT1080HDR |
---|---|---|
Input Lag | 8.3ms@120Hz | 8.4ms@120Hz 16ms@60Hz |
Power
Feature | BenQ TH685 | Optoma GT1080HDR |
---|---|---|
Power Supply | VAC 100 ~ 240 (50/60Hz) | 100 ~ 240V, 50 ~ 60Hz |
Typical Power Consumption | Max-340W Normal-297W Eco-206W | Min-200W Max-285W |
Standby Power Consumption | 0.5W Max. at 100 ~ 240 VAC | 0.5W |
Acoustic Noise (Typ./Eco.) | Typical: 35dB Eco: 29dB | Typical: 26dB Max: 28dB |
Operating Temperature | 0 ~ 40 ℃ | 5–40°C |
What’s in the Box
Feature | BenQ TH685 | Optoma GT1080HDR |
---|---|---|
Remote Control | Yes | Yes |
Power Cord | Yes | Yes |
Manual | Yes | Yes |
Batteries | x2 (AAA) | x2 (AAA) |
Price
Verdict
BenQ TH685 has 2 HDMI 2.0 ports and comes with HLG Support which are better specs than Optoma GT1080HDR. However, Optoma GT1080HDR comes with a better contrast ratio than BenQ TH685.
BenQ TH685 and Optoma GT1080HDR, both come with very low input lag which is ideal for playing games and watching sports. If you are fine to sacrifice the HLG support, Optoma GT1080HDR would be a good buy because of the better contrast ratio along with low input response.