Table of Contents
ViewSonic has launched 11 variants so far, out of which, 7 are HD series and 4 are 4K series. In this post, we’ll compare the specs of ViewSonic PX701HD and ViewSonic PX700HD.
Display
Feature | PX701HD | PX700HD |
---|---|---|
Type: | DLP Lamp | DLP Lamp |
Resolution Type: | Full HD (1920×1080) | Full HD (1920×1080) |
Resolution: | 1920 x 1080 | 1920 x 1080 |
Brightness (Lumens): | 3,500 ANSI | 3,500 ANSI |
Display Size (in.): | 30 – 300 in. / 0.76 – 7.62 m | 30 – 300 in. / 0.76 – 7.62 m |
Throw Distance: | 1 m – 10.96 m | 0.7 m – 7.6 m |
Throw Ratio: | 1.5 – 1.65 | 1.5 – 1.65 |
Keystone: | Vertical (+/- 40°) | Vertical (+/- 40°) |
Lens: | 1.1x optical zoom | 1.1x optical zoom |
Light Source (watt): | 203 | 203 |
Light Source Life, Normal (hours): | 5000 | 5000 |
Light Source Life, Dynamic Eco-Mode (hours): | 20000 | 15000 |
Color Depth: | 1.07 Billion Colors | 1.07 Billion Colors |
Dynamic Contrast Ratio: | 12,000:1 | 12,000:1 |
Aspect Ratio: | 16:09 | 16:09 |
Audio
Feature | PX701HD | PX700HD |
---|---|---|
Internal Speakers: | 10W (x1) | 2W (x1) |
Weight
Feature | PX701HD | PX700HD |
---|---|---|
Net (kg): | 2.6 | 3.7 |
Gross (kg): | 3.8 | 4.9 |
Dimensions (WxHxD)
Feature | PX701HD | PX700HD |
---|---|---|
Packaging (in.): | 16.3 x 6.6 x 11.7 | 16.4 x 8.2 x 13.2 |
Physical (in.): | 12.2 x 4.4 x 8.7 | 13.1 x 5.3 x 10.3 |
Connectors
Feature | PX701HD | PX700HD |
---|---|---|
HDMI | 2 x HDMI 1.4 (with HDCP 1.4) | 2 x HDMI In |
USB 2.0 TYPE A | 1 | 1 |
3.5MM AUDIO OUT | 1 | 1 |
3.5MM AUDIO IN | 1 | 1 |
CONTROL (RS232) | 1 | 1 |
VGA IN | 1 | 1 |
VGA OUT | 1 | |
MINI USB | 1 |
Price
Feature | PX701HD | PX700HD |
---|---|---|
Price: | Check Amazon | Check Price |