In the field of recording and studio equipment, MXL manufactures high performance audio products for professionals and recording enthusiasts around the globe. MXL R80 and MXL R144 are the Ribbon Microphones manufactured by MXL. In this post, we will compare the specifications of both models.
Feature Comparison
Feature | MXL R80 | MXL R144 |
---|---|---|
Polar Pattern | Figure-8 | Figure-8 |
Type | Ribbon Mic | Ribbon Mic |
Ribbon Element | 1.8 micron aluminum ribbon | 1.8 micron aluminum ribbon |
Ribbon Length | 36mm | 47mm 🏆 |
Frequency Range | 20Hz – 20kHz | 20Hz -17kHz |
Sensitivity (0 dB=1V/Pa) | -54 dB 🏆 | -56 dB |
Impedence | 250 ohms | 250 ohms |
Rated Load Impedance | >1500 ohms | >1500 ohms |
Max SPL for 0.1% THD | >130 dB @1 kHz | >130 dB @1 kHz |
Size | 47mm x 192mm 1.85” x 7.56” | 47mm x 171mm 1.85 in. x 6.75 in. |
Weight | 320g/0.71 lbs | 400g/0.85 lbs |
High SPL Capability | Yes | Yes |
Accessories | Hard mount mic stand adapter Cleaning cloth | Black Shockmount Cleaning Cloth |
Ideal For | Guitar cabinets and Horns | Acoustic Instruments, Strings and Horns |
Rejection | 90° off access | 90° off access |
Connectivity | XLR | XLR |
Price | Check Amazon | Check Amazon |
Verdict
All in all, both Microphones are more or less similar except for a couple of specs. I would prefer to go with the mic MXL R144 which has larger diaphragm.
Read More