Table of Contents
Looking for 8 GB RAM with 256 GB SSD Laptops? Here, in this post, I’ve listed few laptops that you can get them from Amazon. I found that ASUS VivoBook 15 and Apple MacBook Air both seem like excellent buying options.
HP 15
HP 15 Specs
Specification | Details |
---|---|
CPU | 11th Gen Intel Core i5-1135G7 Processor |
CPU Speed | 4.2 GHz |
Cores | 4 |
Graphics | Intel Iris Xe Graphics |
RAM | 8 GB RAM |
SSD Storage | 256 GB |
Display | 15.6” Full HD IPS |
OS | Windows 10 Home |
Backlit Keyboard | No |
Touchscreen | No |
Fingerprint Reader | No |
Price | Check Amazon |
With a good processing speed of 4.2 Ghz and its Intel Core i5 processor, HP 15 is a good buy for daily office work, movie watching and browsing. May not be ideal for graphic designing, and hard-core gaming as they need better graphics.
Acer Aspire 5
Acer Aspire 5 Specs
Specification | Details |
---|---|
CPU | 10th Gen Intel Core i5-1035G1 |
CPU Speed | 3.6 GHz |
Cores | 4 |
Graphics | Intel UHD Graphics |
RAM | 8GB DDR4 |
SSD Storage | 256GB NVMe SSD |
Display | 15.6″ Full HD IPS Display |
OS | Windows 10 Home |
Backlit Keyboard | Yes |
Touchscreen | No |
Fingerprint Reader | Yes |
Price | Check Amazon |
Acer Aspire 5 is another best buy for a day-to-day activities. The best thing in this is that you have the keyboard back-lit and finger print scanner options.
Acer Aspire 5 (New)
Acer Aspire 5 (New) Specs
Specification | Details |
---|---|
CPU | 11th Gen Intel Core i5-1135G7 |
CPU Speed | 4.2 GHz |
Cores | 4 |
Graphics | Intel Iris Xe Graphics |
RAM | 8GB DDR4 |
SSD Storage | 256GB NVMe SSD |
Display | 15.6″ Full HD IPS Display |
OS | Windows 10 Home |
Backlit Keyboard | Yes |
Touchscreen | No |
Fingerprint Reader | Yes |
Price | Check Amazon |
This is an improved version of previous Acer Aspire 5. In this revision you get an improved version of graphics and processor speed, but not that full-blown gaming graphics. Apart from this, I don’t see any ground-breaking upgrade in this.
Acer Swift 3
Acer Swift 3 Specs
Specification | Details |
---|---|
CPU | Intel Core i7-1165G7 |
CPU Speed | 4.7 GHz |
Cores | 4 |
Graphics | Intel Iris Xe Graphics |
RAM | 8GB LPDDR4X |
SSD Storage | 256GB NVMe SSD |
Display | 14″ Full HD |
OS | Windows 10 Home |
Backlit Keyboard | Yes |
Touchscreen | No |
Fingerprint Reader | Yes |
Price | Check Amazon |
Acer Swift 3 comes with great specs and usability features. It is also good for day-to-day activities and light gaming. Light gaming because of the graphics that it sports. Also, some users on forums and reviews have reported blue screen issues. It could be an issue with their piece of hardware or drivers.
ASUS VivoBook 15
ASUS VivoBook 15 Specs
Specification | Details |
---|---|
CPU | AMD Quad Core R5-3500U |
CPU Speed | 3.6 GHz |
Cores | 4 |
Graphics | AMD Radeon Vega 8 Graphics |
RAM | 8GB DDR4 |
SSD Storage | 256GB PCIe SSD |
Display | 15.6” Full HD |
OS | Windows 10 Home |
Backlit Keyboard | Yes |
Touchscreen | No |
Fingerprint Reader | Yes |
Price | Check Amazon |
ASUS VivoBook 15 is another great laptop for the daily usage. However, while going through the reviews I came to know that there are 2 variants of motherboards. In one variant 4 GB RAM is screwed to the motherboard, so you can upgrade the laptop to 12 GB by removing the other 4 GB. In another variant, it only comes with 1 slot of 8 GB. However, SSD is upgradable. If upgrading is not an option for you, it is a nice laptop to consider.
Acer Nitro 5
Acer Nitro 5 Specs
Specification | Details |
---|---|
CPU | 10th Gen Intel Core i5-10300H |
CPU Speed | 4.5 GHz |
Cores | 4 |
Graphics | NVIDIA GeForce GTX 1650 Ti |
RAM | 8GB DDR4 2933MHz Memory |
SSD Storage | 256GB NVMe SSD |
Display | 15.6″ Full HD IPS 144Hz Display |
OS | Windows 10 Home |
Backlit Keyboard | Yes |
Touchscreen | No |
Fingerprint Reader | No |
Price | Check Amazon |
If you are looking for a laptop which you prefer to use for work as well for (mid range) gaming, this is the one you should go for. This is a far better option among all the others that we discussed for gaming.
Apple MacBook Air
Apple MacBook Air Specs
Specification | Details |
---|---|
CPU | 10th Gen Intel Core i5 |
CPU Speed | 3.5 GHz |
Cores | 4 |
Graphics | Intel Iris Plus |
RAM | 8GB 3733MHz LPDDR4X |
SSD Storage | 256GB NVMe SSD |
Display | 13.3″ with Retina Display |
OS | macOS Catalina 10.15.3 |
Backlit Keyboard | Yes |
Touchscreen | No |
Fingerprint Reader | Yes |
Price | Check Amazon |
Apple MacBook Air gives you the premium quality of the laptop among all, however not that great for advanced gaming. It is best for the day-to-day work, light gaming and graphic designing, etc.